28 October 2011
28 October 2011
A fractured right wrist is what the Clinica Mobile diagnosed at Giulian Pedone a...
28 October 2011
Wet race, changeable weather and strong wind meant a tricky race for the guys of the 125cc class.
Place of birth: Pesaro (Italy)
Date of birth: 28/09/1988
Weight: 65 kg
Height: 173 cm
Place of birth: Neuchatel (Swiss)
Date of birth: 30/11/1993
Weight: 57 kg
Height: 164 cm
Place of birth: Stirling (Scotland)
Date of birth: 24/02/1993
Weight: 59 kg
Height: 173 cm
| 01 | Nicolas TEROL | Aprilia | SPA | 282 |
| 02 | Johann ZARCO | Derbi | FRA | 262 |
| 03 | Sandro CORTESE | Aprilia | GER | 225 |
| 04 | Maverick VIÑALES | Aprilia | SPA | 223 |
| 05 | Hector FAUBEL | Aprilia | SPA | 161 |
| 06 | Jonas FOLGER | Aprilia | GER | 150 |
| 07 | Efren VAZQUEZ | Derbi | SPA | 147 |
| 08 | Luis SALOM | Aprilia | SPA | 107 |
| 09 | Sergio GADEA | Aprilia | SPA | 103 |
| 10 | Alberto MONCAYO | Aprilia | SPA | 84 |
| 11 | Danny KENT | Aprilia | GBR | 82 |
| 12 | Jakub KORNFEIL | Aprilia | CZE | 72 |
| 13 | Adrian MARTIN | Aprilia | SPA | 45 |
| 14 | Miguel OLIVEIRA | Aprilia | POR | 44 |
| 15 | M. SCHROTTER | Mahindra | GER | 32 |
| 16 | Simone GROTZKYJ | Aprilia | ITA | 32 |
| 17 | Z. KHAIRUDDIN | Derbi | MAL | 30 |
| 18 | Louis ROSSI | Aprilia | FRA | 25 |















